Capital Markets
| Average Rate and LTV by Asset Class and Lender | |||||
| Asset | Financing | Lender | Term | Rate | LTV |
| Multi-Family | Fixed | Bank | 30 YR | 6.00% | 75% |
| Multi-Family | Fixed | Agency | 30 YR | T+245 | 75% |
| Multi-Family | Floating | Agency | 30 YR | L+430 | 65% |
| Office | Fixed | Bank | 30 YR | 6.50% | 60% |
| Office | Floating | LC | 30 YR | 6.70% | 60% |
| Suburban Office | Fixed | Bank | 30 YR | 7.75% | 65% |
| Retail - Credit Anchor | Fixed | LC | 25 YR | 6.60% | 60% |
| Industrial | Fixed | LC | 25 YR | 7.75% | 75% |
| Industrial | Fixed | Bank | 25 YR | 7.00% | 60% |
| Industrial | Fixed | LC | 25 YR | 6.75% | 60% |
| Hotel | Fixed | Bank | 25 YR | 7.00% | 60% |
Source: Mortgage Equicap, LLC