Weighted Cost of Capital
| Q3 2009 | ||||
| Asset | LTV | Loan Constant | Equity Yield | WACC |
| Multi-Family | 75.00% | 7.19% | 10.00% | 7.90% |
| Office | 60.00% | 7.58% | 14.00% | 10.15% |
| Suburban Office | 65.00% | 8.60% | 12.00% | 9.79% |
| Retail - Credit Anchor | 60.00% | 8.18% | 12.00% | 9.71% |
| Strip Center | 60.00% | 8.33% | 14.00% | 10.60% |
| Industrial -25 YR NNN | 75.00% | 9.06% | 12.00% | 9.80% |
| Industrial | 60.00% | 9.06% | 12.00% | 10.24% |
| Hotel | 60.00% | 8.48% | 22.00% | 13.89% |
Source: Mortgage Equicap, LLC