Loan Sale Survey
| Q3 2009 NY Metro | |||
| Asset | Discount to Par |
DCF Discount Rate (Unlevered) | Delinquency Rate |
| Multi-Family | 15.00% | 15.00% | 4.00% |
| Fractured Condo - Completed | 30.00% | 15.00% | 20.00% |
| Fractured Condo - Not Completed | 50.00% | 20.00% | 25.00% |
| Office | 15.00% | 15.00% | 5.00% |
| Suburban Office | 15.00% | 15.00% | 5.00% |
| Retail - Credit Anchor | 20.00% | 15.00% | 4.00% |
| Strip Center | 30.00% | 15.00% | 6.00% |
| Industrial | 15.00% | 15.00% | 4.00% |
| Hotel | 35.00% | 20.00% | 8.00% |
Source: Mortgage Equicap, LLC